| Campground Program | |
| Inspection - Up to 25 sites | $150 |
| Inspection - 26 to 500 sites | $275 |
| Inspection - 500+ sites | $525 |
| Follow-up Inspection/Enforcement Action due to confirmed complaint | $150 |
| Pre-Opening Inspection | $200 |
| MDHHS Required Inspections | |
| Partial Inspection (facility interior only - Municipal Water/Sewer) | $275 |
| Full Inspection (facility interior, existing sewage & water system, water testing fees) | $450 |
| Plan Review | $315 |
| Follow-up Fee | $150 |
| Swimming Pools | |
| Annual Inspection (per pool/spa) | $150 |
| Follow-up Inspection Fee/Enforcement action due to confirmed complaint | $150 |
| Bi-Annual Chemistry Verification (includes collection/fees for one quarterly water sample) | $100 |
| Pre-opening Inspection | $200 |
| Body Art Establishments | |
| Annual Inspection | $275 |
| Plan Review | $315 |
| Follow-up Inspection/Enforcement action due to confirmed complaint | $150 |
| Septage Program | |
| Truck Inspection | $75 |
| Receiving Site Inspection | $75 |
| Land Application Site Inspection | $250 |
| Cropping Plan Review | $150 |
| Follow-up Inspection/Enforcement action due to confirmed complaint | $150 |
| Cemetery Plan Review | |
| Family Cemetery Plat Review | $250 |
| Public Cemetery Plan Review | $475 plus $25 per soil evaluation |
| Enforcement Civil Penalty,as per Superior Environmental Health Code | |
| First Violation | $200 |
| Second Violation | $500 |
| Third & Subsequent Violations | $1000 each |
| Other Fees | |
| Consultation Rate | $85/hour |
| Appeals to Board of Health (Fee subject to refund to the applicant in the event the Board of Appeals overturns the decision of the Health Officer) | $500 |
| Return/NSF Check Handling Fee | $31 + Bank fee |
| Refund Processing Fee | $15 |
| Chemical Test Kit | $6 |
| Food Thermometer | $13 or cost |
| Lead Test Kit (3 test swabs and test key) | $10 |
| Photocopies | Labor + $.10/page |
